Name |
Date of Issue |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
AYUSH | 09/05/2025 | 354622 | 14314 | VI | CHANDRA PRAKASH | POONAM |
JYOTI | 09/05/2025 | 354621 | 14879 | VIII | CHANDRA PRAKASH | POONAM |
PURVI YADUWANSHI | 09/05/2025 | 354620 | 14840 | VII | ARUN KUMAR YADUWANSHI | ANITA YADUWANSHI |
VARUN YADUWANSHI | 09/05/2025 | 354619 | 15022 | XI ONCE DETAINED | ARUN KUMAR YADUWANSHI | ANITA YADUWANSHI |
AFSEEN ZARA | 08/05/2025 | 354618 | 13870 | VII | ABID SAIFI | RESHMA PARVEEN |
VANSH SATYPAL | 08/05/2025 | 354617 | 13554 | VIII | JEEVAN | ASHA SATYPAL |
HITESH GROUER | 08/05/2025 | 354615 | 12825 | X | KULDEEP SINGH | DEEPIKA DEVI |
SWETA KUMARI | 08/05/2025 | 354614 | 14323 | XII | VIDYA KUMAR | REKHA DEVI |
MOHD ARHAM SAIFI | 08/05/2025 | 354613 | 15337 | III | ABID SAIFI | RESHMA PARVEEN |
PARIDHI NEGI | 08/05/2025 | 354612 | 15533 | VII | PRAMOD SINGH NEGI | SADHANA NEGI |
SUPRIYA KUMARI | 08/05/2025 | 354611 | 15631 | II | MUKESH KUMAR | VANDANA BALA |
TEJAS YADAV | 08/05/2025 | 354610 | 14705 | V | ANIL KUMAR YADAV | DEVANTI YADAV |
ATHARVI GUPTA | 08/05/2025 | 354609 | 14581 | V | AKANSHA GUPTA | SUMANT GUPTA |
KSHITIZ RAJORIYA | 08/05/2025 | 354608 | 15606 | V | BRIJESH KUMAR RAJORIYA | MAUNI KUMARI |
ANSH RAJ | 08/05/2025 | 354607 | 14812 | VII | KUNDAN KUMAR | SHWET NISHA |
आकर्ष मिश्र | 07/05/2025 | 354606 | 354606 | II | AVANINDRA KUMAR MISHRA | KUSUM MISHRA |
MAITREYEE MISHRA | 07/05/2025 | 354605 | 13750 | X | AVANINDRA KUMAR MISHRA | KUSUM MISHRA |
AAKARSH KUMAR | 07/05/2025 | 354604 | 15073 | IV | PAWAN KUMAR GUPTA | SONI GUPTA |
SHOURYA KUMAR | 07/05/2025 | 354602 | 14406 | VI | SANDEEP KUMAR | SUNITA DEVI |
ANKSHITA LAL | 07/05/2025 | 3545601 | 15387 | VII | ARUN KUMAR LAL | JULI LAL |
SAURAV KUMAR | 07/05/2025 | 354600 | 12940 | X | SURENDER KUMAR | BANTI DEVI |
KASHVI GAUTAM | 07/05/2025 | 354599 | 15636 | II | RAHUL KUMAR | RICHA SHARMA |
ANKIT NATH | 06/05/2025 | 354596 | 14292 | VI | DHIRAJ NATH | PARIJAT DEVI |
SHIVA CHOUDHARY | 06/05/2025 | 354595 | 13597 | XII | PRADEEP KUMAR | REENA |
RIDIT YADAV | 06/05/2025 | 354598 | 14422 | VI | YUDHVEER | KOSHALYA |
AKHIL DHIMAN | 05/05/2025 | 354594 | 14078 | IX | AJAY KUMAR | JYOTI DHIMAN |
ARPIT KUMAR GOND | 05/05/2025 | 354593 | 15403 | VII | DEEPAK KASHYAP | REENA DEVI |
ANSH KUMAR GOND | 05/05/2025 | 354592 | 15402 | IX | DEEPAK KASHYAP | REENA DEVI |
ADVIK DWIVEDI | 02/05/2025 | 354591 | 14944 | IV | BHIM KUMAR DUBEY | UPAMA DEVI |
ATHARVA DWIVEDI | 02/05/2025 | 354590 | 15749 | II | BHIM KUMAR DUBEY | UPAMA DEVI |
SUHAIL KHAN | 30/04/2025 | 354589 | 354589 | IX TWICE DETAINED | MUSTKIM KHAN | MUMTAZ KHAN |
VANSHIKA | 30/04/2025 | 354588 | 15790 | XI TWICE DETAINED | SURAJ BHAN SINGH | SUMITRA DEVI |
ARYAN KUMAR | 26/04/2025 | 354587 | 14198 | XI FAILED ONCE. | GUDDU KUMAR SINGH | PUSHPA RANI |
ANANYA MINJ | 24/04/2025 | 354586 | 15922 | I | NIRMAL MINJ | FULMANI KUMARI |
PRASHASTI | 22/04/2025 | 354585 | 15628 | II | PAWAN KUMAR PHAPLIYAL | POOJA DEVI |
AKANKSHA KUMARI | 19/04/2025 | 354583 | 15284 | III | SANTOSH PAL | SIMA DEVI |
HARSHIT VISHWAKARMA | 19/04/2025 | 354582 | 15108 | IV | RAM CHANDRA VISHWAKARMA | KSHAMTA VISHWAKARMA |
AAKANSHA | 17/04/2025 | 354581 | 15279 | III | JHANESHWAR PRASAD SAHU | MAHESHWARI SAHU |
ANANYA NAINWAL | 16/04/2025 | 354580 | 15328 | III | PRAMOD PRASAD NAINWAL | SHOBHA NAINWAL |
MAVUDURU NAVANEET SHARMA | 15/04/2025 | 354579 | 14590 | V | MAVUDURU NAGESH KUMAR | MAVUDURU SIRISHA |
ANANYA AMOL PATIL | 15/04/2025 | 354578 | 14806 | VIII | AMOL PATIL | SAPNA PATIL |
ADITYA AMOL PATIL | 15/04/2025 | 354577 | 14805 | IX | PATIL AMOL ASHOK | SAPNA PATIL |
SAANVI | 09/04/2025 | 354576 | 15652 | II | CHIRAG | PAYAL |
VAISHNAVI RAO | 05/04/2025 | 354567 | 15317 | III | PRAVEEN RAO | GOWRI PRIYA RAO |
SURYABHAN KUMAR | 09/04/2025 | 354575 | 15340 | III | AMRESH KUMAR | AMRITA KUMARI |
SHRISHTI KUMARI | 09/04/2025 | 354574 | 15318 | III | AMRESH KUMAR | AMRITA KUMARI |
BHAVYA VERMA | 28/03/2025 | 354562 | 14648 | IV | LOKESH VERMA | BEENA VERMA |
AYUSH KUMAR SINGH | 08/04/2025 | 354573 | 15528 | IV | ASHUTOSH KUMAR | MADHURI SINGH |
AAYUSHI | 08/04/2025 | 354572 | 14753 | VIII | ASHOK KUMAR | REENA DEVI |
AVINAV KUMAR | 08/04/2025 | 354571 | 14752 | VI | ASHOK KUMAR | REENA DEVI |
RIYANSH SINGH | 07/04/2025 | 354570 | 15666 | II | SURJEET KUMAR BHARATI | DEEPIKA BHARTI |
P. NAGANIKA | 07/04/2025 | 354569 | 15344 | III | M. PARTHIBAN | P. THACHAYINI |
RAHUL SARMAH | 05/04/2025 | 354568 | 13860 | VI | RAJIB SARMAH | NAMITA SARMA |
VAISHNAVI RAO | 05/04/2025 | 354567 | 15317 | III | PRAVEEN RAO | GOWRI PRIYA RAO |
SRITHY NAKSHATHRA S | 03/04/2025 | 354566 | 15638 | II | SHAM KUMAR P'V | NEETHU NATESH N N |
KAVYA | 03/04/2025 | 354565 | 15151 | IV | DEEPENDRA SINGH | RANJANA |
HRIDHYA S | 03/04/2025 | 354564 | 14593 | V | SHAM KUMAR P'V | NEETHU NATESH N N |
PARNAV SHARMA | 28/03/2025 | 354563 | 14447 | IX Fail once | Rajat Sharma | NEHA SHARMA |
MOHD. SUBHAN | 27/03/2025 | 354561 | 15342 | II PASS | ISLAMUDDIN | IMRANA |
SAKSHI SHARMA | 27/03/2025 | 354560 | 12549 | IX DETAINED TWICE | DEVENDER KUMAR | KAUSHAL |
NIKHIL UPADHAYA | 27/03/2025 | 354559 | 14482 | XI TWICE DETAINED | SUBHASH UPADHAYA | POONAM DEVI |
KRITIKA | 27/03/2025 | 354558 | 13495 | VII PASS | RAKESH KUMAR TIWARY | SUNITA TIWARY |
NISHU MEENA | 27/03/2025 | 354557 | 14855 | VI Pass | BIJAY KUMAR | KM REENU |
ADARSH MEENA | 27/03/2025 | 354556 | 14657 | IV PASS | BIJAY KUMAR | KM REENU |
VANSHIKA YADAV | 27/03/2025 | 354555 | 15358 | II Pass | DILEEP KUMAR | RAGINI |
CHESHTA YADAV | 27/03/2025 | 354554 | 13967 | VI PASS | DILEEP KUMAR | RAGINI |
ANMOL | 27/03/2025 | 354553 | 12554 | IX PASS | MANOJ KUMAR | DEEPTI |
KARTIK | 27/03/2025 | 354552 | 15145 | IX PASS | SUSHIL | RAJ RANI |
SIDDHI JHA | 27/03/2025 | 354551 | 15787 | IV PASS | MITESH KUMAR | POOJA JHA |
AARUHI | 27/03/2025 | 354550 | 14526 | V PASS | DHANANJAY KUMAR | NITU DEVI |
AYAAN RAWAT | 27/03/2025 | 354548 | 15305 | II PASS | VIKASH RAWAT | POOJA RAWAT |
SHARLEEZ SINGH | 27/03/2025 | 354547 | 15301 | II Pass | NEERAJ KATAL | MEENAKSHI DEVI |
Gitarth Saikia | 27/03/2025 | 354543 | 13830 | VI Pass | JINTU SAIKIA | NITISHA SAIKIA |
ANIL | 18/09/2024 | 56465 | 2127 | XI | RISHABH | ANJU |
Archive