Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 3 0 120 0
2 II 3 123 0 41
3 III 3 124 0 41.33
4 IV 3 122 0 40.67
5 V 3 153 0 51
6 VI 3 147 0 49
7 VII 3 141 0 47
8 VIII 3 141 0 47
9 IX 4 184 0 46
10 X 4 131 0 32.75
11 XI 4 38 0 9.5
12 XII 4 130 0 32.50
13 I 4 0 160 0
14 II 4 169 0 42.25
15 III 4 166 0 41.5
16 IV 4 173 0 43.25
17 V 4 202 0 50.5
18 VI 4 193 0 48.25
19 VII 4 204 0 51
20 VIII 4 203 0 50.75

Pages